Realme 11 dual SIM - 8GB RAM -256GB storage capacity - LTE - Black
Special Price EGP10,100 Regular Price EGP11,450
Excellent Service
to your doorstep
to your doorstep
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 165.7 x 76 x 8.1 mm (6.52 x 2.99 x 0.32 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, aluminum frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (HBM) |
---|---|---|
Size | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
PLATFORM | OS | Android 13, Realme UI 4.0 |
---|---|---|
Chipset | Mediatek Dimensityg99+ (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, 23mm (wide) |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, 0-50% in 17 min (advertised) |
MISC | Colors | Midnight Black (Glory Black), Sunrise Gold (Glory Gold) |
---|---|---|
Models | RMX3780 |
Price | EGP11,450 |
---|---|
SKU | Realme 11-256G-8G |
Brand | RealMe |
Camera | more than 25 mega pixel |
RAM (GB) | 8 |
Screen Size (Inch) | 6.1 - 7 inch |
Battery(mA) | 4000-5000 |
Internal Memory | 256G |
Write Your Own Review